Williams New York Central Streamline Passenger Car Set
Average Customer Rating
List Price: $244.95 Price: $191.99
|
Painted for the New York Central, this Williams O-27 Semi Scale Streamline Passenger Car Set is perfect for smaller layout with tighter radius curves. Made from durable ABS plastic, these passenger cars will give years of fun and enjoyment. ....read more
- FM trainmaster diesel locomotive
- Features: 6 wheel power trucks with traction tires, dual motors, flywheel coasting action
- True Blast II digital horn and bell, dual headlights, operating couplers
- Die cast: trucks, truck sides, and pilots
- Navigates O-31 curves

| Williams ABS 72' Streamline PULLMAN - UNION PACIFIC End Time: 2012-06-03 02:34:03. Time Left:12 Days 13 Hours 49 Minutes 25 Seconds | Current Bid: $ 47.95 #Bids: 0 Bid Now | |
| Original Williams 6 Car Aluminum Streamline Train Set - No Reserve End Time: 2012-05-22 04:09:58. Time Left:15 Hours 25 Minutes 20 Seconds | Current Bid: $ 299.00 #Bids: 0 Bid Now | |
| WILLIAMS BALTIMORE & OHIO O GAUGE ALUMINUM STREAMLINED OBSERVATION CAR SOB End Time: 2012-06-14 20:10:36. Time Left:24 Days 7 Hours 25 Minutes 58 Seconds | Current Bid: $ 50.00 #Bids: 0 Bid Now | |
| 1932 William F. Lamb PENCIL POINTS mag STREAMLINE Moderne AMERICAN Architecture End Time: 2012-06-08 22:43:30. Time Left:18 Days 9 Hours 58 Minutes 52 Seconds | Current Bid: $ 22.49 #Bids: 0 Bid Now | |
| Williams 43056 PRR 60 Ft. Streamline Passenger 4-Pack End Time: 2012-06-18 16:26:29. Time Left:28 Days 3 Hours 41 Minutes 51 Seconds | Current Bid: $ 298.99 #Bids: 0 Bid Now | |
| Winchester-Remington-Marlin-Savage-Colt -- Williams Streamlined Front Sight Ramp End Time: 2012-05-23 00:21:17. Time Left:1 Days 11 Hours 36 Minutes 39 Seconds | Current Bid: $ 4.99 #Bids: 1 Bid Now | |
| Williams 43052 O Gauge Burlington 60 Ft. Streamline Passenger Car 4-Pack End Time: 2012-06-18 16:26:26. Time Left:28 Days 3 Hours 41 Minutes 48 Seconds | Current Bid: $ 298.99 #Bids: 0 Bid Now | |
| Williams 43015 Lackawanna 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:24. Time Left:28 Days 3 Hours 41 Minutes 46 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
| Williams 43162 PRR 72 Ft. Streamline Passenger 4-Pack End Time: 2012-06-18 16:26:24. Time Left:28 Days 3 Hours 41 Minutes 46 Seconds | Current Bid: $ 244.99 #Bids: 0 Bid Now | |
| Williams Streamlined Ramp ( gun Parts) End Time: 2012-05-23 15:14:24. Time Left:2 Days 2 Hours 29 Minutes 46 Seconds | Current Bid: $ 3.00 #Bids: 0 Bid Now | |
| Williams 43256 CB&Q O27 Streamline Passenger 4-Pack End Time: 2012-06-18 16:26:23. Time Left:28 Days 3 Hours 41 Minutes 45 Seconds | Current Bid: $ 202.99 #Bids: 0 Bid Now | |
| Williams 43010 ACL 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:23. Time Left:28 Days 3 Hours 41 Minutes 45 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
| Williams 43030 B&O 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:23. Time Left:28 Days 3 Hours 41 Minutes 45 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
| New Haven (4pk) 60' Streamline Passenger Cars, Bachmann Williams 43062 End Time: 2012-05-27 17:56:03. Time Left:6 Days 5 Hours 11 Minutes 25 Seconds | Current Bid: $ 139.95 #Bids: 0 Bid Now | |
| Williams 43012 New Haven 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:22. Time Left:28 Days 3 Hours 41 Minutes 44 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
| Williams 43011 C&O 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:20. Time Left:28 Days 3 Hours 41 Minutes 42 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
| Williams 43027 Amtrak 60 Ft. Streamline Passenger 2-Pack End Time: 2012-06-18 16:26:19. Time Left:28 Days 3 Hours 41 Minutes 41 Seconds | Current Bid: $ 165.99 #Bids: 0 Bid Now | |
![]() | Williams ABS 72' Streamline 6-Car PRR PENNSYLVANIA Congressional Silver/Tuscan End Time: 2012-05-27 23:52:10. Time Left:6 Days 11 Hours 7 Minutes 32 Seconds | Current Bid: $ 199.95 #Bids: 0 Bid Now |
| Williams TEXAS SPECIAL 43171 4 car 72' streamlined passenger cars extrude ribbed End Time: 2012-06-04 05:48:57. Time Left:13 Days 17 Hours 4 Minutes 19 Seconds | Current Bid: $ 339.95 #Bids: 0 Bid Now | |
![]() | Williams ABS 72' Streamline PULLMAN CP CANADIAN PACIFIC silver+burgundy End Time: 2012-06-03 02:34:06. Time Left:12 Days 13 Hours 49 Minutes 28 Seconds | Current Bid: $ 47.95 #Bids: 0 Bid Now |

5 out of 5
